Cardiff City Council
This is housing provided by the local authority (Government). It is not expensive and there is no need to pay rent in advance or a Bond. It may be possible to get help to pay your rent depending on your circumstances. This help is called Housing Benefit and is awarded by Cardiff Council.
| Housing Provider | Address | Telephone |
|---|---|---|
| Cardiff City Council | Housing Department Main Office – Marland House (1st floor) Central Square, Cardiff CF10 1EP |
029 2053 7430 |
You can get an application form by ringing them and ask them to send you one or call in to the office and collect the form. There is usually someone who can help fill the form if necessary. They will need to ask some questions to find out if help is needed to pay the rent. The questions will be about how much money the applicant has and how much they receive each week/month (this is called ‘income’). Some questions may be asked about how much money the applicant needs to spend on other things such as food/ clothing etc. (this is called ‘outgoings’).
Rent costs are fairly similar with Housing Associations and the Council. Below is an approximate example.
| Size of property | Approximate rent each week |
|---|---|
| 1 bedroom flat (suitable for 1 person) | £65.47 |
| 1 bedroom flat (suitable for 2 persons) | £68.48 |
| 2 bedroom flat (suitable for 2 persons) | £69.35 |
| 2 bedroom flat (suitable for 3 persons) | £69.95 |
| 2 Bedroom flat (suitable for 4 persons) | £71.44 |
| 3 Bedroom flat (suitable for 4 persons) | £73.47 |
| 3 Bedroom flat (suitable for 5 persons) | £77.09 |
| 4 Bedroom flat (suitable for 5 persons) | £98.25 |
| 2 Bedroom House (suitable for 3 persons) | £74.42 |
| 2 Bedroom House (suitable for 3 persons) fairwater | £93.03 |
| 2 Bedroom House (suitable for 4 persons) | £75.16 |
| 3 Bedroom House (suitable for 4 persons) | £77.17 |
| 3 Bedroom House (suitable for 4 persons) fairwater | £96.46 |
| 3 Bedroom House (suitable for 5 persons) | £80.31 |
| 3 Bedroom House (suitable for 5 persons) fairwater | £100.39 |
| 3 Bedroom House (suitable for 6 persons) | £104.11 |
| 4 Bedroom House (suitable for 4 persons) | £104.89 |
| 4 Bedroom House (suitable for 5 persons) | £108.11 |
| 4 Bedroom House (suitable for 6 persons) | £113.67 |
| 4 Bedroom House (suitable for 6 persons) fairwater | £142.09 |
| 4 Bedroom House (suitable for 7 persons) | £124.14 |
| 4 Bedroom House (suitable for 7 persons) fairwater | £155.18 |
| 5 Bedroom House (suitable for 10 persons) | £176.86 |
developed by feracITy limITed